Description
Axis travel (X x Y x Z, mm) | 762 x 630 x 610 |
Table diameter (mm) | 630 |
Tilting degree (A-Degree) | +30 to -120 |
Spindle speed (rpm) / taper | 15,000 / BBT40 |
Spindle power (kW) | 19.5 |
Tool capacity | 24T (48T / 60T option) |
Axis travel (X x Y x Z, mm) | 762 x 630 x 610 |
Table diameter (mm) | 630 |
Tilting degree (A-Degree) | +30 to -120 |
Spindle speed (rpm) / taper | 15,000 / BBT40 |
Spindle power (kW) | 19.5 |
Tool capacity | 24T (48T / 60T option) |
Reviews
There are no reviews yet.