Descrição
Especificações
| Encoder Mechanical Specifications | Spherosyn Serial | Microsyn Serial |
| Scale Travels | 52 mm – 13,000 mm | 50 mm – 1,000 mm |
| Scale Diameter / Material | 15.25 mm / Stainless Steel | 5.75 mm / Carbon Fiber |
| Reader Head Dimension | 112 mm x 53.5 mm x 28 mm | 75 mm x 37.5 mm x 23 mm |
| Overall Scale Length | Travel Length + 258 mm | Travel Length + 173 mm |
| Standard Cable Length | 3.5 meter and/or 7.0 meter with Armor and D Style Connector | |
| Output Type | Newall Proprietary Serial | |
| DRO Compatibility | NMS 800, NMS 100 Serial | |

