Descrição
Características Técnicas
Headstock | |
Speed range | 45 – 1800 (16 changes) rpm. |
Spindle nose: | D1-6 |
Spindle bore diameter | 52 mm. |
Horizontal taper of spindle | MT-6 |
Capacity | |
Distance between centres | 1000 mm. |
Swing over bed | 410 mm. |
Swing over cross slide | 255 mm. |
Bed width | 250 mm. |
Centres height | 205 mm. |
Max. Section of Tool | 20 x 20 mm. |
Max. Travel of Cross Slide | 210 mm. |
Max. Travel of Compound Rest | 140 mm. |
Power | |
Main motor | 4,5 HP |
Feedrates | |
Threads Imperial pitches | 2 a 72 (45 kinds) TPI |
Threads Metric pitches | 0,2 a 14 (39 kinds) mm. |
Threads Diametrical pitches | 8 a 44 (21 kinds) DP |
Threads Module pitches | 0,3 a 3.5 (18 kinds) MP |
Longitudinal Feeds Range | 0,05 a 1,7 mm/rev. |
Cross Feeds Range | 0,002 a 0,067 mm/rev. |
Tailstock | |
Quill taper size | MT4 |
Quill diameter | 50 mm. |
Quill travel | 120 mm. |
Weight & dimensions | |
Weight | 1160 – 1350 Kg. |
Dimensions (L x W x H) | 1940 x 850 x 1320 mm. |