Descrição
Características Técnicas
Headstock | |
Speed range | 25 – 2000 (12 changes) rpm. |
Spindle nose: | D1-6 |
Spindle bore diameter | 58 mm. |
Horizontal taper of spindle | MT-6 |
Capacity | |
Distance between centres | 1500 mm. |
Swing over bed | 460 mm. |
Swing over cross slide | 270 mm. |
Bed width | 300 mm. |
Centres height | 230 mm. |
Max. Section of Tool | 25 x 25 mm. |
Max. Travel of Cross Slide | 285 mm. |
Max. Travel of Compound Rest | 128 mm. |
Power | |
Main motor | 7,5 HP |
Feedrates | |
Leadscrew Pitch | Ø35×4 TPI. ó pulgada x 6 mm. |
Threads Imperial pitches | 2 a 112 (60 kinds) TPI |
Threads Metric pitches | 0,1 a 14 (41 kinds) mm. |
Threads Diametrical pitches | 4 a 112 (50 kinds) DP |
Threads Module pitches | 0,1 a 7 (34 kinds) MP |
Longitudinal Feeds Range | 0,031 a 1,7 (42 kinds) mm/rev. |
Cross Feeds Range | 0,014 a 0,784 (42 kinds) mm/rev. |
Tailstock | |
Quill taper size | MT4 |
Quill diameter | 60 mm. |
Quill travel | 130 mm. |
Weight & dimensions | |
Weight | 1810 – 2115 Kg. |
Dimensions (L x W x H) | 2750 x 1080 x 1340 mm. |