Descrição
Características Técnicas
Headstock | |
Speed range | (12) 25 – 1600 rpm. |
Spindle nose: | D1-8 |
Spindle bore diameter | 80 mm. |
Horizontal taper of spindle | MT-7 |
Capacity | |
Distance between centres | 1500 mm. |
Swing over bed | 560 mm. |
Swing over cross slide | 355 mm. |
Bed width | 350 mm. |
Centres height | 280 mm. |
Max. Section of Tool | 25 x 25 mm. |
Max. Travel of Cross Slide | 316 mm. |
Max. Travel of Compound Rest | 130 mm. |
Power | |
Main motor | 10 HP |
Feedrates | |
Leadscrew Pitch | Ø40 x 4 TPI. / 4 x 6 mm. |
Threads Imperial pitches | 2 a 112 (60 kinds) TPI |
Threads Metric pitches | 0,2 a 14 (47 kinds) mm. |
Threads Diametrical pitches | 4 a 112 (50 kinds) DP |
Threads Module pitches | 0,1 a 7 (34 kinds) MP |
Longitudinal Feeds Range | 0,059 a 1,646 (35 kinds) mm/rev. |
Cross Feeds Range | 0,020 a 0,573 (35 kinds) mm/rev. |
Tailstock | |
Quill taper size | MT5 |
Quill diameter | 75 mm. |
Quill travel | 180 mm. |
Weight & dimensions | |
Weight | 2285 – 2690 Kg. |
Dimensions (L x W x H) | 2840 x 1150 x 1460 mm. |