Descrição
V-Series
TECHNICAL DATA | V1000 |
Spindle HP | 15 / 18.5 / 22 Kw |
Spindle Speed (max) | 10.000 rpm Up to 12.000/15.000 rpm optionally |
Travels: X, Y, Z | 1.020 x 610 x 610 mm |
Working Surface | 1.200 x 600 mm |
Spindle Taper | # 40 BIG-PLUS |
Tool Changer | 30 Tools |
Control Typ Option |
Fanuc Oi-MF Siemens 828D Heidenhain TNC 620 Mitsubishi M80 |
Approx. Machine Weight | 7.000 kg |
Floor Space | 2.673 x 3.048 x 2.850 mm |