Description
V-Series
TECHNICAL DATA | V480 |
Spindle HP | 5.5 / 7.5 kW (Fanuc) (Contin./ 30 min) |
Spindle Speed (max) | 10,000 RPM Up to 12,000/15,000 RPM optionally |
Travels: X, Y, Z | 18.9 x 15.75 x 16.9 in 480 x 400 x 430 mm |
Working Surface | 23.62 x 15.75 in 600 x 400 mm |
Spindle Taper | # 40 BIG-PLUS |
Tool Changer | 20 Tools |
Control Typ Option |
Fanuc Oi-MF Siemens 828D |
Approx. Machine Weight | 8,377.57 in 3,800 kg |
Floor Space (L x W x H) | 106.9 x 104.7 x 101.3 in 2,716 x 2,659 x 2,572 mm |
Reviews
There are no reviews yet.