Description
V-Series
TECHNICAL DATA | V710 |
Spindle HP | 5.5 / 7.5 kW (Fanuc) (Contin./ 30 min) |
Spindle Speed (max) | 10,000 RPM Up to 12,000/15,000 RPM optionally |
Travels: X, Y, Z | 25.95 x 15.74 x 16.9 in 710 x 400 x 430mm |
Working Surface | 31.49 x 15.74in 800 x 400mm |
Spindle Taper | # 40 BIG-PLUS |
Tool Changer | 20 Tools |
Control Typ Option |
Fanuc Oi-MF Siemens 828D |
Approx. Machine Weight | 8,613.46 lbs 3,907 kg |
Floor Space (L x W x H) | 101.3 x 111.3 x 104.7 in 2,572 x 2,827 x 2,659 mm |
Reviews
There are no reviews yet.